| 2004-2007 Grants | |||
| Year
of Grant |
Name of Org. | Granting Body | $$Granted |
| 2004 | Saakate House Womens Shelter | Moffat | $10,000.00 |
| 2004 | Dragon Tamers | Moffat | $20,000.00 |
| 2004 | Triple P.L.A.Y. | Moffat | $20,000.00 |
| Sub Total: | $50,000 | ||
| Year of Grant |
Name of Org. | Granting Body | $$Granted |
| 2005 | Kenora Skate Park | Moffat | $10,000.00 |
| 2005 | Kenora Rowing Club | Moffat | $4,000.00 |
| 2005 | Minto Parent Child Resource Centre | Moffat | $20,000.00 |
| Sub Total: | $36,000 | ||
| Year of Grant |
Name of Org. | Granting Body | $$Granted |
| Feb. 2006 | Kenora Aerialettes Gymnastics Club | Moffat | $6,000.00 |
| Feb. 2006 | Baibombeh Anishinabe School | Moffat | $7,900.00 |
| Feb. 2006 | Triple P.L.A.Y.Program | Moffat | $17,286.00 |
| Feb. 2006 | Evergreen Community Club | Moffat | $4,500.00 |
| Feb. 2006 | Kenora Nordic Trails | Moffat | $4,000.00 |
| Feb. 2006 | Kenora Public Library | Moffat | $2,414.00 |
| Feb. 2006 | Kenora Fellowship Centre | Moffat | $8,400.00 |
| Feb. 2006 | Kenora In Bloom Ontario Corp. | Moffat | $10,000.00 |
| Feb. 2006 | Ken. Catholic District School Board | Moffat | $3,500.00 |
| Sub Total: | $64,000.00 | ||
| Dec. 2006 | Kenora Festival of the Arts | Community | $900.00 |
| Dec. 2006 | Lake of the Woods Ski Patrol | Community | $1,026.55 |
| Dec. 2006 | Lake of the Woods Concert Group | Community | $1,200.00 |
| Dec. 2006 | Harbourfront Concert Series | Community | $1,500.00 |
| Dec. 2006 | Canada Prenatal Nutrition Program | Community | $2,900.00 |
| Dec. 2006 | Lake of the Woods Historical Society | Community | $3,000.00 |
| Dec. 2006 | Dragon Tamers | Community | $3,000.00 |
| Dec. 2006 | Kenora Area Health Providers | Community | $3,500.00 |
| Dec. 2006 | Kenora Association for Community Living | Community | $4,473.45 |
| Dec. 2006 | Salvation Army | Community | $5,000.00 |
| Dec. 2006 | Lake of the Woods District Hospital Foundation | Community | $5,000.00 |
| Sub Total: | $31,500.00 | ||
| Year of Grant |
Name of Org. | Granting Body | $$Granted |
| June 2007 | Lake of the Woods Historical Society | Community | $2,000.00 |
| June 2007 | Lake of the Woods Railroaders Museum | Community | $3,000.00 |
| June 2007 | Forms of Hope (Sponsor: Lake of the Woods District Hospital Foundation) | Community | $5,750.00 |
| June 2007 | Sunday Smiles (Sponsor: Lake of the Woods Concert Group) | Community | $6,820.00 |
| June 2007 | Kenora Safe Grad (Sponsor: Keewatin-Patricia District School Board) | Moffat | $1,000.00 |
| June 2007 | Kenora Preschool Playgroup (Sponsor: Lake of the Woods Child Development Centre) | Moffat | $1,670.00 |
| June 2007 | McDonalds Minor Soccer (Sponsor: Kenora Alumni Athletic Association) | Moffat | $2,800.00 |
| June 2007 | Kenora-Patricia Child and Family Services | Moffat | $4,172.00 |
| June 2007 | Ne-Chee Friendship Centre | Moffat | $4,200.00 |
| June 2007 | Symphonic Winds and Percussion Parent Committee (Sponsor: Kenora Catholic District School Board) | Moffat | $4,700.00 |
| June 2007 | Kenora Assembly of Resources | Moffat | $5,000.00 |
| June 2007 | Kenora Fellowship Centre | Moffat | $5,000.00 |
| June 2007 | Redditt First Response Team (Sponsor: St Johns Ambulance) | Moffat | $5,000.00 |
| June 2007 | Shoal Lake 40 First Nation (Sponsor: Ne-Chee Friendship Centre) | Moffat | $6,100.00 |
| June 2007 | Lake of the Woods Child Development Centre | Moffat | $10,052.00 |
| June 2007 | Ne Chee Friendship Centre | Paterson First Nations Youth Apprenticeship Fund | $5,400 |
| Sub Total: | $72,664.00 | ||
| Dec. 2007 | Scouts Canada | Community | $300.00 |
| Dec. 2007 | Kenora Assembly of Resources | Community | $944.11 |
| Dec. 2007 | Kenora Alumni Athletic Association for Tri Municipal Minor Baseball League | Community | $3,000.00 |
| Dec. 2007 | Festival of the Arts | Community | $1,500.00 |
| Dec. 2007 | Northwestern Health Unit for Kenora Area Health Providers | Community | $1,500.00 |
| Dec. 2007 | Lake of the Woods Concert Group for the Harbourfront Concert Series | Community | $2,000.00 |
| Dec. 2007 | Lake of the Woods Museum | Community | $2,400.00 |
| Dec. 2007 | Ne Chee Friendship Centre for a First Nations Youth Regalia Workshop at Grassy Narrows First Nations | Community | $4,000.00 |
| Dec. 2007 | City of Kenora Public Library | Community | $4,730.00 |
| Dec. 2007 | Handi Transit | Community | $5,000.00 |
| Dec. 2007 | Alzheimer Society of Kenora and Rainy River | Community | $5,000.00 |
| Sub Total: | $30,374.11 | ||
| Grant Total: | $284,538.11 | ||

